Thread Killahs -- 2004

Discuss site matters here

Moderators: FishPants, ooRip

Post Reply
User avatar
The Meal
Posts: 28003
Joined: Tue Oct 12, 2004 10:33 pm
Location: 2005 Stanley Cup Champion

Thread Killahs -- 2004

Post by The Meal »

Ralph-Wiggum wrote:
LawBeefaroni wrote:A strange game. The only winning move is not to post.
Or always post. :ninja:
LordMortis wrote:Or to quickly find every thread you were the poster in, in December and either bump them or delete your post.
Too late.

Data collected and analyzed as defined here.

Data -- Posters for whom I had post count numbers
Rank, Killing Percentage, Poster, Oct Kills, Nov Kills, Dec Kills, Total Kills, Posts (as of 1/3/05)
1. 14.36% Zarathud 6 18 5 29 202
2. 13.74% Jow 4 11 3 18 131
3. 12.58% tals 9 8 3 20 159
4. 12.50% Bakhtosh 11 12 8 31 248
5. 12.41% malchior 8 5 4 17 137
6. 12.06% Gedd 17 8 6 31 257
7. 11.02% Default 3 1 10 14 127
8. 11.01% Jancelot 2 6 4 12 109
9. 10.59% Hrdina 2 8 8 18 170
10. 10.13% DD 1 15 8 24 237
11. 9.77% Kasey Chang 0 10 11 21 215
12. 9.76% Lassr 3 5 4 12 123
13. 9.59% Windows98 4 8 2 14 146
14. 9.38% ChrisGwinn 4 0 11 15 160
15. 9.38% D.A.Lewis 3 6 6 15 160
16. 9.29% Peacedog 41 21 11 73 786
17. 9.28% Yankeeman84 5 2 2 9 97
18. 8.89% Rip 20 10 15 45 506
19. 8.84% Rich in KCK 3 10 13 26 294
20. 8.74% Coskesh 5 7 6 18 206
21. 8.72% CeeKay 21 21 16 58 665
22. 8.67% Asharak 24 49 1 74 854
23. 8.52% Faldarian 7 7 5 19 223
24. 8.51% Freezer-TPF- 7 10 19 36 423
25. 8.51% Octavious230 4 3 5 12 141
26. 8.41% hitbyambulance 10 7 11 28 333
27. 8.28% SirReal 8 4 1 13 157
28. 8.17% EvilHomer3k 15 6 4 25 306
29. 8.11% jpinard 4 9 17 30 370
30. 8.00% Ranulf 1 7 2 10 125
31. 7.91% Giles Habibula 3 11 14 28 354
32. 7.90% Andrew 16 8 2 26 329
33. 7.87% Spike 1 4 5 10 127
34. 7.63% DiscoJason 6 9 5 20 262
35. 7.59% RookieCAF 4 6 1 11 145
36. 7.55% JayG 2 3 3 8 106
37. 7.49% Eightball 2 5 7 14 187
38. 7.26% wankerjr 6 2 5 13 179
39. 7.14% KingB 3 5 1 9 126
40. 7.11% Zekester 2 11 18 31 436
41. 7.01% qp 1 6 4 11 157
42. 6.86% Jag 4 8 9 21 306
43. 6.84% tgb 2 5 9 16 234
44. 6.83% Kael 6 12 2 20 293
45. 6.67% Discalced 10 0 7 17 255
46. 6.65% Enough 6 7 10 23 346
47. 6.60% Dramatist 6 5 3 14 212
48. 6.16% Eel Snave 8 23 22 53 861
49. 6.11% WPD 7 1 6 14 229
50. 6.06% CharlieDelta 5 0 7 12 198
51. 6.06% snoleopard 3 2 3 8 132
52. 5.98% Bad Demographic 6 5 11 22 368
53. 5.88% ChaoZ 1 3 3 7 119
54. 5.75% Kelric 10 20 17 47 817
55. 5.72% setaside 3 5 11 19 332
56. 5.62% jonsauce 1 5 4 10 178
57. 5.56% Amish Warlord 1 3 3 7 126
58. 5.46% The Evil Dead 1 7 2 10 183
59. 5.39% Al 6 5 5 16 297
60. 5.34% Ralph-Wiggum 8 6 9 23 431
61. 5.30% LawBeefaroni 11 19 4 34 642
62. 5.20% Meghan 2 6 9 17 327
63. 5.19% Jeff V 11 7 11 29 559
64. 5.10% naednek 1 2 7 10 196
65. 5.08% crumsteel 4 1 1 6 118
66. 4.91% $iljanus 11 14 12 37 753
67. 4.88% Dirt 27 29 26 82 1682
68. 4.86% Orpheo 3 3 1 7 144
69. 4.81% Blackhawk 13 13 9 35 727
70. 4.79% Sunderer 3 3 1 7 146
71. 4.77% godhugh 5 1 15 21 440
72. 4.75% Eduardo X 13 20 12 45 947
73. 4.69% Padre 4 3 2 9 192
74. 4.68% disarm 0 9 5 14 299
75. 4.65% Sith Lord 15 9 15 39 838
76. 4.65% Two Sheds 2 3 7 12 258
77. 4.62% GargoyleBoy 0 2 4 6 130
78. 4.62% GuidoTKP 0 1 5 6 130
79. 4.59% msteelers 3 4 2 9 196
80. 4.55% lokiju 0 0 6 6 132
81. 4.48% Grievous Angel 3 4 3 10 223
82. 4.43% Eco-Logic 3 5 6 14 316
83. 4.43% Austin 13 11 7 31 700
84. 4.42% bluefugue 2 7 8 17 385
85. 4.26% Crowley 5 8 5 18 423
86. 4.21% Napoleon 6 1 4 11 261
87. 4.20% Grifman 3 8 12 23 548
88. 4.19% WAW 2 1 4 7 167
89. 4.19% Bob 3 3 2 8 191
90. 4.18% Valael 9 9 7 25 598
91. 4.17% Guy Incognito 0 4 1 5 120
92. 4.12% warning 5 3 3 11 267
93. 4.07% Debris 0 2 8 10 246
94. 4.06% Trent Steel 0 6 2 8 197
95. 4.02% Little Raven 2 3 2 7 174
96. 4.00% flycatcher 1 2 2 5 125
97. 3.98% Nade 7 10 3 20 502
98. 3.95% JSHAW 1 2 7 10 253
99. 3.95% dbt1949 8 9 11 28 709
100. 3.86% Crux 2 2 9 13 337
101. 3.77% YellowKing 9 4 3 16 424
102. 3.76% yossar 0 0 5 5 133
103. 3.74% PR_GMR 3 0 1 4 107
104. 3.73% noun 3 1 2 6 161
105. 3.72% Tscott 3 5 1 9 242
106. 3.70% wire 2 2 0 4 108
107. 3.69% Biyobi 2 6 5 13 352
108. 3.66% msduncan 1 3 3 7 191
109. 3.60% rrmorton 5 10 5 20 556
110. 3.58% The Mad Hatter 5 7 11 23 643
111. 3.53% Fireball1244 6 2 4 12 340
112. 3.52% Head 1 1 3 5 142
113. 3.49% Papageno 1 1 1 3 86
114. 3.47% ImLawBoy 4 6 2 12 346
115. 3.40% jblank 3 5 5 13 382
116. 3.33% ChrisGrenard 4 0 0 4 120
117. 3.33% Grundbegriff 1 3 0 4 120
118. 3.29% LordMortis 13 10 25 48 1459
119. 3.26% geezer 4 4 2 10 307
120. 3.25% SuperHiro 10 8 7 25 770
121. 3.23% McNutt 0 2 3 5 155
122. 3.21% Koz 4 2 3 9 280
123. 3.21% Gromit 3 2 1 6 187
124. 3.20% Lee 3 0 8 11 344
125. 3.17% Demosthenes 0 5 5 10 315
126. 3.14% Kadoth Nodens 2 2 2 6 191
127. 3.13% hepcat 0 7 6 13 415
128. 3.13% Suitably Ironic Moniker 0 2 2 4 128
129. 3.12% The Preacher 0 4 6 10 321
130. 3.11% The Meal 21 21 12 54 1736
131. 3.03% Smoove_B 0 6 12 18 595
132. 2.99% MHS 5 5 4 14 469
133. 2.96% gbasden 2 1 1 4 135
134. 2.83% Exodor 4 4 11 19 671
135. 2.74% Mr. Sparkle 6 4 7 17 621
136. 2.68% Devil 1 1 1 3 112
137. 2.63% noxiousdog 5 5 5 15 570
138. 2.61% CSL 7 7 6 20 766
139. 2.60% Tareeq 1 12 7 20 768
140. 2.57% AttAdude 1 1 5 7 272
141. 2.52% Mr. Fed 1 7 4 12 476
142. 2.48% gellar 1 6 3 10 404
143. 2.48% Poleaxe 3 3 4 10 404
144. 2.36% Zaxxon 8 1 7 16 679
145. 2.30% RunningMn9 8 7 9 24 1042
146. 2.19% Boudreaux 1 2 0 3 137
147. 2.10% Captain Caveman 3 3 4 10 476
148. 2.04% Ironrod 4 12 0 16 783
149. 1.93% Kraegor 3 2 2 7 362
150. 1.85% IceBear 0 0 3 3 162
151. 1.81% triggercut 4 1 2 7 386
152. 1.61% TheMissingLink 0 1 2 3 186
153. 1.59% Quipp 0 2 0 2 126
154. 0.88% EasilySatisfied 0 1 0 1 114
155. 0.00% khomotso 0 0 0 0 92

Data -- Posters for whom I did not have post count numbers (minimum, 2 kills)
Poster, Oct Kills, Nov Kills, Dec Kills, Total Kills
gorham09 3 9 6 18
EngineNo9 11 4 0 15
Kratz 4 5 6 15
Incendiary Lemon 1 0 13 14
Mithridates 2 3 6 11
dangerballs 6 4 0 10
Alefroth 4 3 2 9
Beer Goggles 1 3 5 9
Charlatan 4 3 2 9
fancydirt 2 6 1 9
hentzau 1 5 3 9
Jaymann 2 3 4 9
Kaigen 0 3 6 9
Pointer 1 5 3 9
Quaro 0 3 6 9
Vinda-Lou 1 3 5 9
Gebeker 1 4 3 8
Greggy_D 0 3 5 8
Hispanicgamer 1 0 7 8
jlu 3 5 0 8
Paul Roberts 1 3 4 8
raydude 5 3 0 8
tswright 3 5 0 8
Turtle 1 5 2 8
Ummagumma 0 3 5 8
Vegetable Man 5 1 2 8
Aliasbuck 1 2 4 7
em2nought 1 0 6 7
lildrgn 1 2 4 7
martindemon 1 4 2 7
McBa1n 0 7 0 7
Ripstar 3 3 1 7
Tim Frederick 3 3 1 7
BigBoneTone 0 2 4 6
Cam 2 3 1 6
Teggy 3 3 0 6
Unbreakable 6 0 0 6
Atalante 0 0 5 5
Crabbs 4 1 0 5
docvego 0 2 3 5
Fishy 3 0 2 5
funnygirl 3 0 2 5
Gorath 0 3 2 5
GungHo 1 4 0 5
Ibby 2 3 0 5
is_dead 1 4 0 5
J.D. 1 3 1 5
Jolor 0 2 3 5
Kiam 0 2 3 5
me 1 3 1 5
Misguided 0 3 2 5
Mookee 2 2 1 5
pr0ner 0 0 5 5
Reemul 1 3 1 5
Rubyeye 1 1 3 5
ScaryMike 1 3 1 5
Tony 2 2 1 5
UsulofDoom 2 2 1 5
Veloxi 0 0 5 5
Carpet_pissr 0 1 3 4
Chrisoc13 2 1 1 4
Creepy_Smell 2 0 2 4
Cylus Maxii 0 2 2 4
Daveman 1 3 0 4
Draco 0 4 0 4
Exrod 1 1 2 4
Fitzy 0 4 0 4
Flatlander 4 0 0 4
godzy 0 0 4 4
Hamsterball_Z 1 3 0 4
Hetz 3 0 1 4
Huw the Poo 1 0 3 4
Jeremy 1 1 2 4
Kagath 0 2 2 4
Kyosho 0 1 3 4
mathfed 0 1 3 4
Pyperkub 0 0 4 4
Raven_13 1 2 1 4
Sam Hell 4 0 0 4
Scraper 3 1 0 4
sgoldj 2 2 0 4
Speaker2Animals 0 1 3 4
SquireSCA 0 2 2 4
Steron 2 1 1 4
Terrified 1 3 0 4
tjg_marantz 2 1 1 4
Toe 0 1 3 4
Vesper 2 1 1 4
Zathras 1 3 0 4
Albion 0 1 2 3
Benhur 1 1 1 3
Byrns 0 0 3 3
Caine 2 1 0 3
driver 0 1 2 3
Fafhrd 1 1 1 3
Godzilla Blitz 0 1 2 3
gorky1 0 3 0 3
Greg Wak 0 2 1 3
Gwar21 0 2 1 3
helot2000 0 2 1 3
IHateMorrowind 1 1 1 3
Jeff Jones 0 2 1 3
Jiffy 0 1 2 3
kathode 1 2 0 3
Laura 1 0 2 3
leo8877 2 1 0 3
Lord Percy 2 1 0 3
LordGek 1 2 0 3
me3000 0 2 1 3
mtkafka 2 0 1 3
Noman 0 1 2 3
none 1 1 1 3
portnoy 1 2 0 3
Ramoz 0 2 1 3
Raug 2 0 1 3
Rhett 0 0 3 3
shaggydoug 1 1 1 3
Snow 2 1 0 3
SpaceLord 0 0 3 3
Spock's Brain 3 0 0 3
st_dysan 0 1 2 3
The Emperor 0 0 3 3
the Nightbreeze 2 1 0 3
username 0 3 0 3
WheelMan 1 2 0 3
Yog-Sothoth 1 0 2 3
Zanthia_s 1 0 2 3
\/\/olverine 0 0 2 2
AndyM 0 1 1 2
ArmyOfOne 0 2 0 2
BacardiJim 1 1 0 2
Blackadar 0 2 0 2
Boxcar 0 0 2 2
Break 2 0 0 2
danger 1 1 0 2
D'Arcy 0 1 1 2
Darrell999 1 0 1 2
dedewhale 0 1 1 2
defy_gravity 1 0 1 2
Depward 2 0 0 2
Dhruin 0 1 1 2
Doctor Hillbilly 0 2 0 2
Edmond 0 2 0 2
elborto 2 0 0 2
ericb 0 1 1 2
FishPants 1 1 0 2
Fretmute 0 0 2 2
Gizah 0 1 1 2
Grafvolluth 0 1 1 2
happydog 0 2 0 2
infoghost 0 2 0 2
Interloper 2 0 0 2
Isak 0 2 0 2
Itsatrap 1 0 1 2
JCC 1 0 1 2
jcompton 0 2 0 2
Jessan 2 0 0 2
koanicriddle 1 1 0 2
Kschang77 2 0 0 2
Massena 0 2 0 2
MeSlayer 0 1 1 2
MisterEd 1 0 1 2
Moat_Man 0 1 1 2
moghedian 0 1 1 2
Mr. slambie 0 1 1 2
nameless77 0 2 0 2
Ned Flanders 1 1 0 2
neofit 1 0 1 2
Nephrinn 0 1 1 2
Papa Smurph 1 1 0 2
Petey Wheatstraw 2 0 0 2
Rabid moth 0 1 1 2
RickinMich 1 1 0 2
rob 0 1 1 2
Robert M Colosimo 0 0 2 2
RodeoRanch 1 0 1 2
Roman 0 1 1 2
Ronin 1 1 0 2
Samurai 1 1 0 2
Schroeder 0 2 0 2
sissyc 2 0 0 2
Sponge 0 1 1 2
St. Mark 1 1 0 2
Stitch 0 0 2 2
tcweidner 0 1 1 2
Thunderspark 0 0 2 2
Tine 1 1 0 2
U2k Da Greate$t 2 0 0 2
Warfran 2 0 0 2
xenocide 0 2 0 2
Yapette 0 0 2 2
ydejin 0 1 1 2

~Neal
"Better to talk to people than communicate via tweet." — Elontra
User avatar
Rip
Posts: 26891
Joined: Tue Oct 12, 2004 9:34 pm
Location: Cajun Country!
Contact:

Post by Rip »

Wow, this one jumps me into the top 20. That must mean this one is more important :wink:
User avatar
LawBeefaroni
Forum Moderator
Posts: 55452
Joined: Fri Oct 15, 2004 3:08 pm
Location: Urbs in Horto, outrageous taxes on everything

Post by LawBeefaroni »

And Zarathud pulls in front!

I didn't do much killing in December. Holiday spirit and all I guess.

Starting in February, the O4TP posters are going to get hit hard.
" Hey OP, listen to my advice alright." -Tha General
"No scientific discovery is named after its original discoverer." -Stigler's Law of Eponymy, discovered by Robert K. Merton

MYT
User avatar
Kelric
Posts: 30197
Joined: Thu Oct 14, 2004 5:20 pm
Location: Whip City

Post by Kelric »

I post too often for my percentage to keep me high on the list. Still, 47 kill posts ranks me...

Dirt - 82
Asharak - 74
Peacedog - 73 (His numbers are skewed being an admin and locking threads anyways)
CeeKay - 58
The Meal - 54
Eel Snave - 53
Lord Mortis - 48
Kelric - 47

8th for overall kill number. I'll take it.
User avatar
Gedd
Technical Admin
Posts: 2812
Joined: Wed Oct 13, 2004 12:00 am

Post by Gedd »

6. 12.06% Gedd 17 8 6 31 257
Sheesh...moving up the list. And I've killed more threads than the rest of the folks in the top 20. I should just get folks to pay me not to post in their threads. :roll:
User avatar
Rip
Posts: 26891
Joined: Tue Oct 12, 2004 9:34 pm
Location: Cajun Country!
Contact:

Post by Rip »

Gedd wrote:
6. 12.06% Gedd 17 8 6 31 257
Sheesh...moving up the list. And I've killed more threads than the rest of the folks in the top 20. I should just get folks to pay me not to post in their threads. :roll:
And how much would that cost, exactly? :lol:
User avatar
ChrisGwinn
Posts: 10396
Joined: Wed Oct 13, 2004 7:23 pm
Location: Rake Trinket
Contact:

Post by ChrisGwinn »

Gedd wrote:
6. 12.06% Gedd 17 8 6 31 257
Sheesh...moving up the list. And I've killed more threads than the rest of the folks in the top 20. I should just get folks to pay me not to post in their threads. :roll:
I have a couple of threads I'd like you to post in....
User avatar
WPD
Posts: 3492
Joined: Fri Oct 15, 2004 1:15 am
Location: The Banana Stand

Post by WPD »

Just barely cracked the Top 50.

It may not be great, but its the 2nd best ranking by someone who has a user name that starts with W!
User avatar
gellar
Posts: 2302
Joined: Wed Oct 13, 2004 2:24 pm
Location: I say Hella.
Contact:

Post by gellar »

142 out of 155. 10 kills total.

I'm fuckin interesting.

gellar
OMGHI2U
"I guess we're all retarded except you Gellar." - Kobra
"I'm already doomed to the seventh level of hell. If you think I wouldn't kill a person of my choosing for $50 mil, you obviously have no clue just how expensive my taste in shoes really is." - setaside
#gonegold brutesquad
User avatar
gellar
Posts: 2302
Joined: Wed Oct 13, 2004 2:24 pm
Location: I say Hella.
Contact:

Post by gellar »

Kelric wrote:I pad too often for my percentage to keep me high on the list.
Fixed that for ya.

gellar
OMGHI2U
"I guess we're all retarded except you Gellar." - Kobra
"I'm already doomed to the seventh level of hell. If you think I wouldn't kill a person of my choosing for $50 mil, you obviously have no clue just how expensive my taste in shoes really is." - setaside
#gonegold brutesquad
User avatar
Gedd
Technical Admin
Posts: 2812
Joined: Wed Oct 13, 2004 12:00 am

Post by Gedd »

And how much would that cost, exactly? Laughing
I have a couple of threads I'd like you to post in....
You know, I'm sensing a new business opportunity here. One that's not just restricted to OO, but all internet forums across the web.
User avatar
CSL
Posts: 6209
Joined: Tue Oct 12, 2004 11:26 pm
Location: Brandon, Manitoba

Post by CSL »

I don't kill enough threads
User avatar
SirReal
Technical Admin
Posts: 1004
Joined: Wed Oct 13, 2004 10:12 am
Location: Behind you

Post by SirReal »

CSL wrote:I don't kill enough threads
About your sig, CSL...
http://www.snopes.com/quotes/caesar.htm
User avatar
RunningMn9
Posts: 24482
Joined: Tue Oct 12, 2004 11:55 pm
Location: The Sword Coast
Contact:

Post by RunningMn9 »

I would just like to point out a couple of things:

1) I am one thread-friendly mo-fo.

2) All the people that accuse me of needing to get in the last word can kiss my ass. :)
And in banks across the world
Christians, Moslems, Hindus, Jews
And every other race, creed, colour, tint or hue
Get down on their knees and pray
The raccoon and the groundhog neatly
Make up bags of change
But the monkey in the corner
Well he's slowly drifting out of range
User avatar
yossar
Posts: 6344
Joined: Mon Nov 22, 2004 2:20 am
Location: West Side

Post by yossar »

Damn, I''m not nearly as proficient at killing threads as I thought I was. Small sample size so far, though.
User avatar
The Meal
Posts: 28003
Joined: Tue Oct 12, 2004 10:33 pm
Location: 2005 Stanley Cup Champion

Post by The Meal »

yossar wrote:Damn, I''m not nearly as proficient at killing threads as I thought I was. Small sample size so far, though.
Don't hold your breath for the next Thread Killah release.

~Neal
"Better to talk to people than communicate via tweet." — Elontra
User avatar
Guy Incognito
Posts: 899
Joined: Tue Oct 12, 2004 11:35 pm
Location: Missouri

Post by Guy Incognito »

RunningMn9 wrote:I would just like to point out a couple of things:

1) I am one thread-friendly mo-fo.

2) All the people that accuse me of needing to get in the last word can kiss my ass. :)
You, sir, rile people up better than anyone I've ever known. :)
User avatar
Kraken
Posts: 44027
Joined: Tue Oct 12, 2004 11:59 pm
Location: The Hub of the Universe
Contact:

Post by Kraken »

RunningMn9 wrote:I would just like to point out a couple of things:

1) I am one thread-friendly mo-fo.
145. 2.30% RunningMn9 8 7 9 24 1042

(...)

148. 2.04% Ironrod 4 12 0 16 783

Nya nya na-nya nya.
User avatar
CSL
Posts: 6209
Joined: Tue Oct 12, 2004 11:26 pm
Location: Brandon, Manitoba

Post by CSL »

SirReal wrote:
CSL wrote:I don't kill enough threads
About your sig, CSL...
http://www.snopes.com/quotes/caesar.htm
Blarg you.
User avatar
Default
Posts: 6434
Joined: Thu Oct 14, 2004 9:01 pm
Location: Handling bombs.

Post by Default »

WOOOOOOOOOHOOOOOOOOOOOO!
At least I'm good for something!
"pcp, lsd, thc, tgb...it's all good." ~ Kraken
Post Reply