Football Manager 2006 AAR: Lurgan Celtic

If it's a video game it goes here.

Moderators: LawBeefaroni, Arcanis, $iljanus

User avatar
Godzilla Blitz
Posts: 1028
Joined: Thu Oct 14, 2004 2:27 pm
Location: Twin Cities MN

Post by Godzilla Blitz »

March 2008

Match Results & Standings

Code: Select all

W Home 4-0 vs. Ballymoney
W Away 3-2 vs. Wakehurst

Second Division Position: 13W 3D 6L, in 1st place out of 12 teams
Match Comments
Tied at 0-0 at the half, we play a brilliant second half from start to finish and annihilate visiting Ballymoney 4-0. The second place clubs lose, which means…

WE WIN THE SECOND DIVISION!!!!

WOOT!

The clubhouse is bedlam! We’re taking one big step up in the world.

In our last match, a meaningless one against Wakehurst, we hold a three-goal lead at the 89-minute mark. In the last five minutes, Wakehurst score two goals and nearly get a third as time runs out. We hang on and win, 3-2.

Roster Moves

Nothing.

Overview
We did it! I thought for sure we were doomed when we slipped to fourth place in the middle of March. Nothing was going right. But our mini-camp to get our defense and tactics straightened out made all the difference in the world. From that point, we outscored our opposition 17-6 and won six of seven matches to take the division by six points. We ended up setting a league record for points and goals scored as well.

But now we’ll go from being the best team in the Second Division to being the newbies of the First Division. We’ll have a lot of work to do to make a step up in quality, and with our debt now back to 200,000 pounds, things may prove difficult.
User avatar
Octavious
Posts: 20040
Joined: Fri Oct 15, 2004 2:50 pm

Post by Octavious »

Not to derail or anything but where could one purchase this game? I saw it on gogamer but was curious to see if I could find it in a regular store. Also does it come with a decent manual or is it just a box and a disk?
Capitalism tries for a delicate balance: It attempts to work things out so that everyone gets just enough stuff to keep them from getting violent and trying to take other people’s stuff.

Shameless plug for my website: www.nettphoto.com
Erithtotl
Posts: 733
Joined: Tue Feb 08, 2005 11:41 pm

Post by Erithtotl »

Go with gogamer. They're reliable and the package comes with a manual.


Congrats to GB btw. Hope you can carry your success onto the next level!
User avatar
Godzilla Blitz
Posts: 1028
Joined: Thu Oct 14, 2004 2:27 pm
Location: Twin Cities MN

Post by Godzilla Blitz »

2007-08 Season Summary
It’s hard to find fault with a year where you win your division and win one of two tournaments. Overall, I’d have to give us an A- for this season. We clearly had a talented team, and were powerful offensively and competent defensively. Still, I made a number of clear mistakes in personnel that became evident once I took a closer look at things (and read the manual). Also, I left our team thin in several spots at the beginning of the year.

Nevertheless, we played well and won the Intermediate Cup. We burst out of the gate in division play and grabbed a quick lead in the division. After floundering for a couple of months, we straightened things out and put on a strong finish to win the division.

Good year.
User avatar
Godzilla Blitz
Posts: 1028
Joined: Thu Oct 14, 2004 2:27 pm
Location: Twin Cities MN

Post by Godzilla Blitz »

2007-08 Final Stats

Code: Select all

| Pkd | Name             | Apps  | Gls | Ast | Pas   | Tck   | Drb  | Av Rat| 
| --------------------------------------------------------------------------| 
| DC  | David McConnell  | 14    | 4   | -   | 56%   | 3.49  | 0.49 | 7.36  | 
| --------------------------------------------------------------------------| 
| MC  | Michael Robinson | 26    | 8   | 1   | 65%   | 1.87  | 0.23 | 7.35  | 
| --------------------------------------------------------------------------| 
| FC  | David Armstrong  | 21 (2)| 17  | 5   | 65%   | 0.74  | 2.02 | 7.26  | 
| --------------------------------------------------------------------------| 
| MC  | Mark Murphy      | 27    | 2   | 8   | 63%   | 3.15  | 0.37 | 7.19  | 
| --------------------------------------------------------------------------| 
| MC  | James O'Neill    | 8     | 1   | -   | 54%   | 2.25  | 0.75 | 7.13  | 
| --------------------------------------------------------------------------| 
| GK  | Mick Gill        | 13    | -   | 1   | 72%   | -     | -    | 7.08  | 
| --------------------------------------------------------------------------| 
| FC  | Gary Robinson    | 25 (3)| 13  | 7   | 66%   | 0.44  | 1.50 | 7.04  | 
| --------------------------------------------------------------------------| 
| DC  | Peter Brown      | 28 (1)| -   | 2   | 62%   | 3.75  | 0.29 | 6.97  | 
| --------------------------------------------------------------------------| 
| FC  | Chris Johnston   | 9 (14)| 12  | 3   | 71%   | 0.16  | 1.50 | 6.96  | 
| --------------------------------------------------------------------------| 
| FC  | John Watson      | 9 (9) | 7   | 5   | 59%   | 0.43  | 2.37 | 6.94  | 
| --------------------------------------------------------------------------| 
| MR  | Andrew Smith     | 14 (2)| 5   | 6   | 55%   | 2.62  | 1.85 | 6.94  | 
| --------------------------------------------------------------------------| 
| MR  | Ryan Millar      | 15 (3)| 2   | 10  | 57%   | 2.10  | 1.69 | 6.89  | 
| --------------------------------------------------------------------------| 
| ML  | Mark McCann      | 26 (2)| 1   | 4   | 59%   | 2.36  | 1.49 | 6.86  | 
| --------------------------------------------------------------------------| 
| DL  | Colin McMullan   | 7 (13)| -   | 4   | 60%   | 2.64  | 1.70 | 6.85  | 
| --------------------------------------------------------------------------| 
| DR  | Brian Stitt      | 20    | -   | 2   | 54%   | 4.94  | 0.55 | 6.85  | 
| --------------------------------------------------------------------------| 
| DC  | Gary Wilkinson   | 6 (3) | -   | -   | 55%   | 4.85  | -    | 6.78  | 
| --------------------------------------------------------------------------| 
| DC  | Brian Watson     | 1 (3) | 1   | -   | 68%   | -     | -    | 6.75  | 
| --------------------------------------------------------------------------| 
| DL  | Michael Kelly    | 8     | -   | -   | 58%   | 3.62  | 0.26 | 6.75  | 
| --------------------------------------------------------------------------| 
| GK  | Peter Mullan     | 18    | -   | -   | 72%   | -     | -    | 6.72  | 
| --------------------------------------------------------------------------| 
| DL  | Mark Watson      | 16    | -   | 1   | 57%   | 3.70  | 0.68 | 6.69  | 
| --------------------------------------------------------------------------| 
| ML  | Stephen McCabe   | 1 (5) | -   | 2   | 61%   | 2.08  | 1.38 | 6.67  | 
| --------------------------------------------------------------------------| 
| DC  | Jimmy Moss       | 15 (1)| -   | 1   | 63%   | 3.86  | 0.55 | 6.50  | 
| --------------------------------------------------------------------------| 
| DC  | Kevin Maher      | 5     | -   | -   | 58%   | 6.20  | -    | 6.40  | 
| --------------------------------------------------------------------------| 
Stat Comments
David McConnell was one of a handful of players who were bumped up to a major role in the team once I reevaluated their skills. He played outstanding defense for us down the stretch. Midfielders Michael Robinson and Mark Murphy once again played stellar in the middle. Striker David Armstrong was everything we thought he would be. Goalkeeper Mick Gill kept outplaying Peter Mullan and eventually won the starting job there. Right midfielder Andrew Smith’s play fell off significantly, but he was badly hurt twice during the year.
User avatar
Godzilla Blitz
Posts: 1028
Joined: Thu Oct 14, 2004 2:27 pm
Location: Twin Cities MN

Post by Godzilla Blitz »

AAR on Break

As I mentioned earlier, work is rearing its ugly head this month and I'm putting things on hold for about two/three weeks. This seems like the perfect place to stop things.

I hope to get the bulk of work done by the end of the month, and am looking foward to getting back to Lurgan Celtic come early March.

Thanks to everyone who has posted feedback and advice. It's been fun so far.
User avatar
Godzilla Blitz
Posts: 1028
Joined: Thu Oct 14, 2004 2:27 pm
Location: Twin Cities MN

Post by Godzilla Blitz »

Octavious: I got mine from an online store in England. Got to Minnesota in about a week. Was about $30-35 shipped. Sendit.com, if I remember correctly. GoGamer would be another good choice. I have heard that the World Wide Manager version is occasionally available at EB Games, but usually not.

The manual is large and helpful. I think I'd still be in the Second Division if I hadn't read it this season.

Erithtotl: Thanks! Feels good to get promoted, but I have little idea what to expect in the First Division.
User avatar
Hrdina
Posts: 2942
Joined: Sat Oct 16, 2004 6:18 pm
Location: Warren Cromartie Secondary School

Post by Hrdina »

Congratulations on the promotion and thanks for taking the time to share it with us. Good luck with your work. I am sure I am not the only person eagerly awaiting Lurgan's next season!
User avatar
Godzilla Blitz
Posts: 1028
Joined: Thu Oct 14, 2004 2:27 pm
Location: Twin Cities MN

Post by Godzilla Blitz »

Hrdina: Thanks! The game is providing good motivation to get things done.
Post Reply